(Annual Report)
| 04/16/2018 | CHIB 2017 SEC 17A
(Quarterly Report)
| 11/14/2018 | CHIB SEC 17-Q Report as of September 30, 2018
| 08/15/2018 | CHIB SEC 17-Q Report as of June 30, 2018
| 05/15/2018 | CHIB SEC 17-Q Report as of March 31, 2018
(Current Report)
Press Releases
| 11/07/2018 | CHIB PR_China Bank posts nine month profits of P5.56B
| 10/19/2018 | CHIB PR_China Bank issues US$150M green bond
| 05/04/2018 | CHIB PR_China Bank declares P2.23B cash dividends posts 1Q2018 income of P1.50B
| 02/09/2018 | CHIB PR_ China Bank income up 15% to P7.4B
Published Balance Sheets
| 31/10/2018 | CHIB Published Balance Sheets as of September 30, 2018
| 08/08/2018 | CHIB Published Balance Sheets as of June 30, 2018
| 03/05/2018 | CHIB Published Balance Sheets as of March 31, 2018
| 01/02/2018 | CHIB Published Balance Sheets as of December 31, 2017
Audited Financial Statements
| 03/01/2018 | CHIB 2017 Audited Financial Statements
Others
| 03/07/2018 | CHIB Clarification of News Article
(Information Statement)
| 03/23/2018 | CHIB 2017 SEC 20IS - Definitive
| 03/15/2018 | CHIB 2017 SEC 20IS - Preliminary
(Statement of Beneficial Ownership)
| 12/17/2018 | CHIB SEC 23-A of Mr. Jerry Ron T. Hao as of December 16, 2018
| 11/09/2018 | CHIB SEC 23-A of Mr. Philip S. L. Tsai as of November 7, 2018
| 10/04/2018 | CHIB SEC 23-A of Ms. Layne Y. Arpon as of October 4, 2018
| 09/20/2018 | CHIB SEC 23-B of Mr. Roberto F. Kuan as of September 2018
| 05/18/2018 | CHIB SEC 23-A of Ms. Marisol M. Teodoro as of May 16, 2018
| 05/04/2018 | CHIB SEC 23-A of Ms. Maria Luz B. Favis as of May 1, 2018
| 05/04/2018 | CHIB SEC 23-A of Ms. Melissa F. Corpus as of May 1, 2018
| 04/20/2018 | CHIB SEC 23-B of Mr. Roberto F. Kuan
| 03/07/2018 | CHIB SEC 23-A of Ms. Cristina P. Arceo as of March 1, 2018
| 03/07/2018 | CHIB SEC 23-A of Mr. Stephen Y. Tan as of March 1, 2018
| 03/07/2018 | CHIB SEC 23-A of Mr. Filemon Cecilio A. Cabungcal as of March 1, 2018
| 01/04/2018 | CHIB SEC 23-B of Mr. Roberto F. Kuan as of December 2017
| 12/07/2018 | CHIB Amended General Information Sheet - December 6, 2018
| 10/04/2018 | CHIB Amended General Information Sheet - October 4, 2018
| 09/24/2018 | CHIB Amended General Information Sheet - September 21, 2018
| 09/06/2018 | CHIB Amended General Information Sheet - September 6, 2018
| 07/06/2018 | CHIB Amended General Information Sheet - July 5, 2018
| 05/08/2018 | General Information Sheet, May 8, 2018
| 04/06/2018 | CHIB Amended General Information Sheet - April 6, 2018
| 03/06/2018 | CHIB Amended General Information Sheet - March 6, 2018
| 02/08/2018 | CHIB Amended General Information Sheet - February 6, 2018
Foreign Ownership Report
| 12/06/2018 | Foreign Ownership Report as of November 30, 2018
| 10/05/2018 | Foreign report as of September 30, 2018
| 09/06/2018 | Foreign Ownership Report as of August 31, 2018
| 08/15/2018 | Foreign ownership as of July 31, 2018
| 07/06/2018 | Foreign Ownership Report as of June 30, 2018
| 06/06/2018 | Foreign Ownership Report as of May 31, 2018
| 05/21/2018 | Foreign Ownership Report as of May 17, 2018
| 02/06/2018 | Foreign Ownership report as of January 31, 2018
Board Lot
| 12/06/2018 | Board Lot as of November 30, 2018
| 10/05/2018 | Board lot as of September 30, 2018
| 09/06/2018 | Board Lot as of August 31, 2018
| 08/15/2018 | Board lot as of July 31, 2018
| 07/06/2018 | Board lot as of June 30, 2018
| 06/06/2018 | Board Lot as of May 31, 2018
| 02/06/2018 | Board lot as of January 31, 2018
List of Top 100 Stockholders
| 10/11/2018 | CHIB Top 100 with PCD Participants as of September 30, 2018
| 07/12/2018 | CHIB Top 100 with PCD Participants as of June 30, 2018
| 04/16/2018 | CHIB Top 100 with PCD Participants as of March 31, 2018
Public Ownership Report
| 10/15/2018 | CHIB Public Ownership Report as of September 30, 2018
| 07/16/2018 | CHIB Public Ownership Report as of June 30, 2018
| 04/16/2018 | CHIB Public Ownership Report as of March 31, 2018
| 01/15/2018 | CHIB Public Ownership Report as of December 31, 2017
| 10/03/2018 | CHIB PSE Report 13.1 of Mr. Hans T. Sy as of October 2, 2018
| 09/19/2018 | CHIB PSE Report 13.1 of Mr. Roberto F. Kuan as of September 2018
| 04/18/2018 | CHIB PSE Report 13.1 of Mr. Roberto F. Kuan as of February 6 and March 15, 2018
| 01/03/2018 | CHIB PSE Report 13.1 of Mr. Roberto F. Kuan as of December 29, 2017
I - ACGR
| 05/30/2018 | CHIB 2017 I-ACGR
| 12/05/2018 | CHIB Results of Board Meeting of December 5, 2018
| 11/28/2018 | CHIB Capital Infusion to MCBL - November 28, 2018
| 11/09/2018 | Certification of Independent Director - November 9, 2018
| 11/07/2018 | Election of Mr. Philip S. L. Tsai as Independent Director - November 7, 2018
| 10/17/2018 | CHIB Resignation of Mr. Virgilio O. Chua - October 17, 2018
| 09/26/2018 | CHIB Results of Executive Committee Meeting of September 26, 2018
| 09/17/2018 | CHIB Passing of Mr. Roberto F. Kuan - September 15, 2018
| 09/07/2018 | BSP approval on Amendment of Articles of Incorporation and By-Laws - September 7, 2018
| 09/05/2018 | CHIB Results of Board of Directors Meeting of September 5, 2018
| 06/06/2018 | CHIB Capital Infusion to CBSI - June 6, 2018
| 05/09/2018 | Minutes of the Annual Stockholders' Meeting
| 05/03/2018 | CHIB Approval of Cash Dividend Declaration
| 05/03/2018 | CHIB Results of the 2018 Stockholders' and Organizational Meeting
| 05/02/2018 | CHIB Results of Board Meeting of May 2, 2018
| 04/18/2018 | CHIB Promotion of Officers April 18, 2018
| 04/04/2018 | CHIB Board Approval - Interlocking Positions to Bank subsidiary to CBSI
| 03/28/2018 | CHIB Interlocking Positions of CBC Officers to China Bank Savings Inc. as of March 28, 2018
| 03/22/2018 | CHIB 2018 Notice of Annual Stockholders' Meeting
| 03/22/2018 | CHIB Results of Board Meeting of March 21, 2018
| 03/07/2018 | CHIB Results of Board of Directors Meeting of March 7, 2018
| 03/07/2018 | CHIB Reorganization of Management Committee, March 7, 2018
| 03/07/2018 | CHIB LTNCD March 2018
| 03/07/2018 | CHIB Record Date for the 2018 Annual Stockholders Meeting and Closing of Books
| 02/28/2018 | CHIB Results of Board Meeting of February 28, 2018
| 02/07/2018 | CHIB Results of Board Meeting of February 7, 2018
| 02/07/2018 | CHIB Results of Board Meeting of February 7, 2018
| 01/31/2018 | CHIB Appointment of Chief Compliance Officer, January 31, 2018
| 01/03/2018 | CHIB Results of Board of Directors Meeting of January 3, 2018