(Annual Report)
| 04/15/2024 | CHIB 2023 Annual Financial and Sustainability Report
| 04/15/2024 | CHIB 2023 SEC 17A Report
(Quarterly Report)
| 11/14/2024 | CBC SEC 17Q REPORT AS OF SEPTEMBER 30, 2024
| 08/14/2024 | CBC SEC 17Q REPORT AS OF JUNE 30, 2024
| 05/16/2024 | CBC SEC17Q REPORT AS OF MARCH 31, 2024
(Current Report)
Press Releases
| 11/06/2024 | Chinabank Hits Records P18.4B Net Income in 9 months
| 07/31/2024 | Chinabank Posts Record-High 1H2024 Net Income of P11.4B
| 05/06/2024 | Chinabank net income jumps 18% to P5.9B in Q1
| 04/23/2024 | Chinabank declares record cash dividends of P5.9 billion, up 16%
| 02/27/2024 | Chinabank nets P22 billion in 2023, up 15%
Published Balance Sheets
| 11/28/2024 | CBC Published Balance Sheets as of September 30, 2024
| 08/16/2024 | CBC Published Balance Sheets as of June 30, 2024
| 05/22/2024 | CBC Published Balance Sheets as of March 31, 2024
| 02/20/2024 | CBC Published Balance Sheets as of December 31, 2023
Notice of Analysts Briefing
| 10/24/2024 | NOTICE OF ANALYSTS' BRIEFING - 3Q2024
| 07/24/2024 | NOTICE OF ANALYSTS' BRIEFING - 1H2024
| 04/29/2024 | NOTICE OF ANALYSTS' BRIEFING - 1Q2024
| 02/27/2024 | NOTICE OF ANALYSTS' BRIEFING - YEAR-END 2023
Audited Financial Statements
| 02/28/2024 | CHIB 2023 Audited Financial Statements
(Information Statement)
| 03/14/2024 | CHIB 2023 DEFINITIVE SEC 20-IS REPORT
| 03/05/2024 | CHIB 2023 PRELIMINARY SEC 20-IS REPORT
(Statement of Beneficial Ownership)
| 01/07/2025 | CBC SEC 23-B of Mr. James Christian T. Dee - December 2024
| 01/07/2025 | CBC SEC 23-B of Ms. Angela D. Cruz - December 2024
| 01/07/2025 | CBC SEC 23-B of Ms. Marie Carolina L. Chua - December 2024
| 01/01/2025 | CBC SEC 23-A of Mr. Ryan Martin L.Tapia -January 1, 2025
| 11/16/2024 | CBC SEC 23-A of Ms. Therese G. Escolin as of November 16, 2024
| 11/11/2024 | CBC SEC 23-A of Mr. Gerardo Susmerano as of November 11, 2024
| 10/22/2024 | CBC SEC 23-A of Mr. Hans Irvin S. Yoro as of October 16, 2024
| 10/22/2024 | CBC SEC 23-A of Ms. Irene C. Tanlimco as of October 16, 2024
| 10/08/2024 | CBC SEC 23-A of Atty. Rikki Daniele Louis A. Dela Paz as of October 4, 2024
| 19/10/2024 | CBC SEC 23-B of Ms. Angela D Cruz as of September 10, 2024
| 19/06/2024 | CBC SEC 23-B of Mr. Joaquin T. Dee as of September 06, 2024
| 07/03/2024 | CHIB SEC 23-A of Margaret C. Golangco as of July 01, 2024
| 07/03/2024 | CHIB SEC 23-B of Carina L. Yandoc as of June 04, 2024
| 05/21/2024 | SEC 23-B of Sysmart Corporation
| 05/21/2024 | CHIB SEC 23-A of Atty. Hildelita P. Alano as of May 16, 2024
| 05/21/2024 | CHIB SEC 23-A of Atty. Ordon P. Maningding as of May 16, 2024
| 03/22/2024 | CHIB SEC 23-B of Atty. Aileen Paulette S. De Jesus as of March 16, 2024
| 03/22/2024 | CHIB SEC 23-A of Mr. Francis Vincent S. Berdan - March 16, 2024
| 03/22/2024 | CHIB SEC 23-A of Atty. Rena M. Rico-Pamfilo - March 16, 2024
| 03/05/2024 | CHIB SEC 23-B of Ms. Angela D. Cruz as of February 07, 2024
| 03/05/2024 | CHIB SEC 23-B of Mr. Gerald O. Florentino as of February 02, 2024
| 02/19/2024 | CHIB SEC 23-A of Mr. Jaydee P. Caparas as February 16, 2024
| 02/13/2024 | CHIB SEC 23-A of Ms. Mary Grace R. De Ocampo - February 08, 2024
| 02/02/2024 | CHIB SEC 23-B of Mr. Gerald O. Florentino as of January 31, 2024
| 01/05/2024 | CHIB SEC 23-A of Mr. Eduardo S. Martinez - January 02, 2024
| 01/05/2024 | CHIB SEC 23-B of Ms. Clara C. Sy as of December 11-14, 2023
| 12/09/2024 | CBC Amended General Information Sheet - December 09, 2024
| 11/15/2024 | CBC Amended General Information Sheet - November 15, 2024
| 10/11/2024 | CBC Amended General Information Sheet - October 11, 2024
| 08/09/2024 | CBC Amended General Information Sheet - August 08, 2024
| 06/27/2024 | CBC Amended General Information Sheet - June 24, 2024
| 05/21/2024 | CHIB General Information Sheet - May 16, 2024
| 04/17/2024 | CHIB Amended General Information Sheet - April 8, 2024
| 03/22/2024 | CHIB Amended General Information Sheet - March 12, 2024
Foreign Ownership Report
| 12/31/2024 | CBC Foreign Ownership Report as of December 31, 2024
| 11/22/2024 | CBC Foreign Ownership Report as of November 22, 2024
| 11/08/2024 | CBC Foreign Ownership Report as of October 31, 2024
| 10/01/2024 | CBC Foreign Ownership Report as of September 30, 2024
| 09/06/2024 | CBC Foreign Ownership Report as of August 31, 2024
| 08/06/2024 | CBC Foreign Ownership Report as of July 31, 2024
| 07/05/2024 | CBC Foreign Ownership Report as of June 30, 2024
| 06/21/2024 | CBC Foreign Ownership Report as of May 31, 2024
| 05/21/2024 | CHIB Foreign Ownership Report as of April 30, 2024
| 04/05/2024 | CHIB Foreign Ownership Report as of March 31, 2024
| 03/07/2024 | CHIB Foreign Ownership Report as of February 29, 2024
| 02/08/2024 | CHIB Foreign Ownership Report as of January 31, 2024
| 01/08/2024 | CHIB Foreign Ownership Report as of December 31,2023
Board Lot
| 12/31/2024 | CBC Board Lot Report as of December 31, 2024
| 11/08/2024 | CBC Board Lot Report as of October 31, 2024
| 10/01/2024 | CBC Board Lot Report as of September 30, 2024
| 09/06/2024 | CBC Board Lot Report as of August 31, 2024
| 08/06/2024 | CBC Board Lot Report as of July 31, 2024
| 07/05/2024 | CBC Board Lot as of June 30, 2024
| 06/21/2024 | CBC Board Lot as of May 31, 2024
| 05/21/2024 | CHIB Board Lot as of April 30, 2024
| 04/05/2024 | CHIB Board Lot as of March 31, 2024
| 03/07/2024 | CHIB Board Lot as of February 29, 2024
| 02/08/2024 | CHIB Board Lot as of January 31, 2024
| 01/08/2024 | CHIB Board Lot as of December 31, 2023
List of Top 100 Stockholders
| 10/15/2024 | CBC Top 100 with PCD Participants as of September 30, 2024
| 07/16/2024 | CBC Top 100 with PCD Participants as of June 30, 2024
| 04/17/2024 | CHIB Top 100 with PCD Participants as of March 31, 2024
| 01/15/2024 | CHIB Top 100 with PCD Participants as of December 31, 2023
Public Ownership Report
| 11/22/2024 | CBC Public Ownership Report as of November 22, 2024
| 10/15/2024 | CBC Public Ownership Report as of September 30, 2024
| 07/16/2024 | CBC Public Ownership Report as of June 30, 2024
| 04/17/2024 | CHIB Public Ownership Report as of March 31, 2024
| 01/15/2024 | CHIB Public Ownership Report as of December 31, 2023
| 01/07/2024 | CBC PSE 13.1 of Ms. Marie Carolina L. Chua as of December 23, 2024
| 12/23/2024 | CBC PSE 13.1 of Mr. Jose Luis A. Alcuaz, Jr. as of December 13, 2024
| 12/18/2024 | CBC PSE 13.1 of Ms. Angela D. Cruz as of December 18, 2024
| 12/18/2024 | CBC PSE 13.1 of Mr. Joaquin T. Dee as of December 18, 2024
| 12/18/2024 | CBC PSE 13.1 of Mr. James Christian T. Dee as of December 18, 2024
| 11/16/2024 | CBC PSE 13.1 of Mr. Joaquin T. Dee as of November 16, 2024
| 11/12/2024 | CBC PSE 13.1 of Mr. Hans T. Sy as of November 12, 2024
| 09/16/2024 | CBC PSE 13.1 of Ms. Angela D. Cruz as of September 10, 2024
| 09/16/2024 | CBC PSE 13.1 of Mr. Joaquin T. Dee as of September 06, 2024
| 07/22/2024 | CBC PSE 13.1 of Ms. Angela D. Cruz - July 16, 2024
| 06/06/2024 | CHIB PSE 13.1 of Ms. Carina L. Yandoc - June 05, 2024
| 02/13/2024 | CHIB PSE 13.1 of Ms. Angela D. Cruz - February 07, 2024
| 02/06/2024 | CHIB PSE 13.1 of Mr. Gerald O. Florentino as of February 2024
| 01/15/2024 | CHIB PSE 13.1 of Mr. Gerald O. Florentino - January 10, 2024
I-ACGR
| 05/28/2024 | Chinabank’s 2023 Integrated Annual Corporate Governance Report (I-ACGR)
| 11/22/2024 | CBC Increase in Issued and Outstanding Shares - November 22, 2024
| 11/08/2024 | CBC Results of Board of Directors Meeting of November 6, 2024
| 10/02/2024 | CBC Results of Board of Directors Meeting of October 02, 2024
| 08/09/2024 | CBC Results of Board of Directors Meeting of August 07, 2024
| 07/04/2024 | CBC Appointment of Officer - July 3, 2024
| 06/06/2024 | CHIB Results of Board of Directors Meetig of June 05, 2024
| 05/21/2024 | CHIB Results of Board of Directors Meeting of May 08, 2024
| 04/23/2024 | CHIB Results of Annual Stockholders Meeting and Organizational Board Meeting - April 18, 2024
| 04/19/2024 | Voting Results of the 2024 Annual Meeting of Stockholders of China Banking Corporation
| 04/04/2024 | CHIB Results of Board of Directors Meeting of April 3, 2024
| 02/08/2024 | CHIB Results of Board of Directors Meeting of February 07, 2024
| 01/04/2024 | CHIB Results of Board of Directors Meeting of January 03, 2024