SEC Filings and Other Disclosures

| 01/07/2025  | CBC SEC 23-B of Mr. James Christian T. Dee - December 2024

| 01/07/2025  | CBC SEC 23-B of Ms. Angela D. Cruz - December 2024

| 01/07/2025  | CBC SEC 23-B of Ms. Marie Carolina L. Chua - December 2024

| 01/01/2025  | CBC SEC 23-A of Mr. Ryan Martin L.Tapia -January 1, 2025

| 11/16/2024  | CBC SEC 23-A of Ms. Therese G. Escolin as of November 16, 2024

| 11/11/2024  | CBC SEC 23-A of Mr. Gerardo Susmerano as of November 11, 2024

| 10/22/2024  | CBC SEC 23-A of Mr. Hans Irvin S. Yoro as of October 16, 2024

| 10/22/2024  | CBC SEC 23-A of Ms. Irene C. Tanlimco as of October 16, 2024

| 10/08/2024  | CBC SEC 23-A of Atty. Rikki Daniele Louis A. Dela Paz as of October 4, 2024

| 19/10/2024  | CBC SEC 23-B of Ms. Angela D Cruz as of September 10, 2024

| 19/06/2024  | CBC SEC 23-B of Mr. Joaquin T. Dee as of September 06, 2024

| 07/03/2024  | CHIB SEC 23-A of Margaret C. Golangco as of July 01, 2024

| 07/03/2024  | CHIB SEC 23-B of Carina L. Yandoc as of June 04, 2024

| 05/21/2024  | SEC 23-B of Sysmart Corporation

| 05/21/2024  | CHIB SEC 23-A of Atty. Hildelita P. Alano as of May 16, 2024

| 05/21/2024  | CHIB SEC 23-A of Atty. Ordon P. Maningding as of May 16, 2024

| 03/22/2024  | CHIB SEC 23-B of Atty. Aileen Paulette S. De Jesus as of March 16, 2024

| 03/22/2024  | CHIB SEC 23-A of Mr. Francis Vincent S. Berdan - March 16, 2024

| 03/22/2024  | CHIB SEC 23-A of Atty. Rena M. Rico-Pamfilo - March 16, 2024

| 03/05/2024  | CHIB SEC 23-B of Ms. Angela D. Cruz as of February 07, 2024

| 03/05/2024  | CHIB SEC 23-B of Mr. Gerald O. Florentino as of February 02, 2024

| 02/19/2024  | CHIB SEC 23-A of Mr. Jaydee P. Caparas as February 16, 2024

| 02/13/2024  | CHIB SEC 23-A of Ms. Mary Grace R. De Ocampo - February 08, 2024

| 02/02/2024  | CHIB SEC 23-B of Mr. Gerald O. Florentino as of January 31, 2024

| 01/05/2024  | CHIB SEC 23-A of Mr. Eduardo S. Martinez - January 02, 2024

| 01/05/2024  | CHIB SEC 23-B of Ms. Clara C. Sy as of December 11-14, 2023

Foreign Ownership Report

| 12/31/2024  | CBC Foreign Ownership Report as of December 31, 2024

| 11/22/2024  | CBC Foreign Ownership Report as of November 22, 2024

| 11/08/2024  | CBC Foreign Ownership Report as of October 31, 2024

| 10/01/2024  | CBC Foreign Ownership Report as of September 30, 2024

| 09/06/2024  | CBC Foreign Ownership Report as of August 31, 2024

| 08/06/2024  | CBC Foreign Ownership Report as of July 31, 2024

| 07/05/2024  | CBC Foreign Ownership Report as of June 30, 2024

| 06/21/2024  | CBC Foreign Ownership Report as of May 31, 2024

| 05/21/2024  | CHIB Foreign Ownership Report as of April 30, 2024

| 04/05/2024  | CHIB Foreign Ownership Report as of March 31, 2024

| 03/07/2024  | CHIB Foreign Ownership Report as of February 29, 2024

| 02/08/2024  | CHIB Foreign Ownership Report as of January 31, 2024

| 01/08/2024  | CHIB Foreign Ownership Report as of December 31,2023

 

Board Lot

| 12/31/2024  | CBC Board Lot Report as of December 31, 2024

| 11/08/2024  | CBC Board Lot Report as of October 31, 2024

| 10/01/2024  | CBC Board Lot Report as of September 30, 2024

| 09/06/2024  | CBC Board Lot Report as of August 31, 2024

| 08/06/2024  | CBC Board Lot Report as of July 31, 2024

| 07/05/2024  | CBC Board Lot as of June 30, 2024

| 06/21/2024  | CBC Board Lot as of May 31, 2024

| 05/21/2024  | CHIB Board Lot as of April 30, 2024

| 04/05/2024  | CHIB Board Lot as of March 31, 2024

| 03/07/2024  | CHIB Board Lot as of February 29, 2024

| 02/08/2024  | CHIB Board Lot as of January 31, 2024

| 01/08/2024  | CHIB Board Lot as of December 31, 2023