Deposits
| Amount | 90 Days | 180 Days | 360 Days
| PHP 5,000 – PHP 49,999 | 0.000% | 1.3750% | 1.5000%
| PHP 50,000 – PHP 299,999 | 0.000% | 1.3750% | 1.5000%
| PHP 300,000 – PHP 499,999 | 0.000% | 1.3750% | 1.5000%
| PHP 500,000 – PHP 999,999 | 0.000% | 1.500% | 1.6250%
| PHP 1,000,000 – PHP 4,999,999 | 0.0000% | 1.6250% | 1.7500%
| PHP 5,000,000 & up | 0.0000% | 1.7500% | 2.0000%
| Effective August 24, 2022
Per annum, subject to 20% withholding tax
All amount tiers and interest rates are subject to change without prior notice. Kindly coordinate with your branch of account for the applicable interest rates.
| Amount | 30 DAYS | 60 DAYS | 90 DAYS | 180 DAYS | 360 DAYS
| PHP 5,000 - PHP 49,999 | 0 | 0 | 0.5000% | 0.6250% | 0.7500%
| PHP 50,000 - PHP 299,999 | 1.5000% | 1.6250% | 1.7500% | 1.8750% | 2.0000%
| PHP 300,000 - PHP 499,999 | 1.7500% | 2.0000% | 2.1250% | 2.2500% | 2.3750%
| PHP 500,000 - PHP 999,999 | 2.0000% | 2.1250% | 2.2500% | 2.3750% | 2.5000%
| PHP 1,000,000 - PHP 4,999,999 | 2.5000% | 2.6250% | 2.7500% | 2.8750% | 3.0000%
| PHP 5,000,000 & up | 3.0000% | 3.0000% | 3.0000% | 3.2500% | 3.5000%
| Effective January 23, 2023
Per annum, subject to 20% withholding tax
All amount tiers and interest rates are subject to change without prior notice. Kindly coordinate with your branch of account for the applicable interest rates.