| Amount | 90 DAYS | 180 DAYS | 360 DAYS |
| PHP 5,000 - PHP 49,999 | 0.0000% | 1.3750% | 1.5000% |
| PHP 50,000 - PHP 299,999 | 0.0000% | 1.3750% | 1.5000% |
| PHP 300,000 - PHP 499,999 | 0.0000% | 1.3750% | 1.5000% |
| PHP 500,000 - PHP999,999 | 0.0000% | 1.5000% | 1.6250% |
| PHP 1,000,000 - PHP 4,999,999 | 0.0000% | 1.6250% | 1.7500% |
| PHP 5,000,000 and up | 0.0000% | 1.7500% | 2.0000% |
Effective August 24, 2022.
Per annum, subject to 20% withholding tax
All amount tiers and interest rates are subject to change without prior notice. Kindly coordinate with your branch of account for the applicable interest rates.
| Amount | 30 DAYS | 60 DAYS | 90 DAYS | 180 DAYS | 360 DAYS |
| ₱5,000 – ₱49,999 | 0.1000% | 0.1750% | 0.2250% | 0.2750% | 0.3250% |
| ₱50,000 – ₱299,999 | 0.2250% | 0.3250% | 0.3750% | 0.4750% | 0.5750% |
| ₱300,000 – ₱499,999 | 0.3750% | 0.4750% | 0.5750% | 0.6750% | 0.7750% |
| ₱500,000 – ₱999,999 | 0.4750% | 0.6750% | 0.8750% | 1.0750% | 1.2250% |
| ₱1,000,000 – ₱4,999,999 | 0.5750% | 0.8750% | 1.0750% | 1.2750% | 1.4750% |
| ₱5,000,000 and up | 0.7750% | 0.9750% | 0.2250% | 1.3750% | 1.7250% |
Effective May 1, 2026
Per annum, subject to 20% withholding tax
All amount tiers and interest rates are subject to change without prior notice. Kindly coordinate with your branch of account for the applicable interest rates.